Statistics Summary for 1990-91

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
Adrienne Aiken   22  0  402  18.3  156  376  .415  11  29  .379  79  95  .832  59  157  216  9.8  38  0  40  55  19  44  0  0.0 
Liz Evans   22  0  242  11.0  100  218  .459  1  4  .250  41  62  .661  60  92  152  6.9  50  0  34  63  5  39  0  0.0 
Annette Bieber   22  0  205  9.3  85  188  .452  0  0  .000  35  61  .574  47  95  142  6.5  21  0  21  53  20  20  0  0.0 
Amy Bauman   18  0  138  7.7  48  168  .286  2  11  .182  40  54  .741  30  49  79  4.4  55  0  40  60  14  23  0  0.0 
Tamme Bodai   22  0  130  5.9  46  95  .484  0  0  .000  38  59  .644  44  53  97  4.4  38  0  17  40  10  43  0  0.0 
Jen Reimer   22  22  108  4.9  40  151  .265  1  17  .059  27  51  .529  9  35  44  2.0  65  0  79  108  2  24  0  0.0 
Patty Dornisch   22  0  74  3.4  31  94  .330  0  1  .000  12  16  .750  40  22  62  2.8  43  0  8  21  13  7  0  0.0 
Lois Nice   20  0  40  2.0  15  45  .333  4  13  .308  6  16  .375  7  11  18  0.9  13  0  22  31  2  18  0  0.0 
Suzi Deininger   21  0  39  1.9  16  45  .356  2  6  .333  5  13  .385  9  21  30  1.4  19  0  14  20  1  10  0  0.0 
Laura Wood   19  0  29  1.5  12  36  .333  0  1  .000  5  7  .714  8  14  22  1.2  12  0  4  22  2  8  0  0.0 
Kelli Lewis   14  0  12  0.9  6  12  .500  0  1  .000  0  0  .000  38  10  48  3.4  7  0  0  7  5  1  0  0.0 
Team totals   22  0  1419  64.5  555  1428  .389  21  83  .253  288  434  .664  0  1086  1086  49.4  399  0  311  0  0  0  4400   
Opp totals   22  0  1413  64.2  537  1491  .360  28  90  .311  311  502  .620  0  1078  1078  49.0  394  -  240  0  0  0  4400   

Results for 1990-91

  Date Opponent   Score   Attend   Site Notes
11/15/1990 at Franklin & Marshall L 63-75 - Lancaster, Pa. Franklin & Marshall Tournament
11/16/1990 vs Immaculata W 84-47 - Lancaster, Pa. Franklin & Marshall Tournament
* 11/20/1990 at Wilkes L 56-69 - Wilkes-Barre, Pa.
* 11/26/1990 SUSQUEHANNA L 62-63 - Williamsport, Pa.
* 11/28/1990 JUNIATA L 73-74 ot - Williamsport, Pa.
* 12/1/1990 at Messiah L 65-71 - Grantham, Pa.
12/3/1990 at Muhlenberg L 69-73 - Allentown, Pa.
12/5/1990 at Mansfield L 66-72 - Mansfield, Pa.
12/8/1990 DICKINSON W 74-57 - Williamsport, Pa.
* 1/12/1991 SUSQUEHANNA L 48-51 - Williamsport, Pa.
1/14/1991 at Scranton W 71-67 ot - Scranton, Pa.
* 1/17/1991 ELIZABETHTOWN W 63-47 - Williamsport, Pa.
1/19/1991 GETTYSBURG W 64-60 - Williamsport, Pa.
1/21/1991 at King's (Pa.) L 47-81 - Wilkes-Barre, Pa.
* 1/23/1991 JUNIATA W 59-51 - Williamsport, Pa.
1/28/1991 ELMIRA W 77-60 - Williamsport, Pa.
* 2/2/1991 WILKES W 66-51 - Williamsport, Pa.
* 2/5/1991 MESSIAH L 53-70 - Williamsport, Pa.
2/7/1991 MARYWOOD W 65-48 - Williamsport, Pa.
2/9/1991 DELAWARE VALLEY L 66-87 - Williamsport, Pa.
2/12/1991 MISERICORDIA W 74-60 - Williamsport, Pa.
* 2/14/1991 at Elizabethtown L 51-73 - Elizabethtown, Pa.
 
Overall: 10-12
Conference: 3-7
Home: 8-5
Away: 1-7
Neutral: 1-0